Orange Black Camouflage Urban Peak Low Shoes
Pickup currently not available
Reliable shipping
Details
The durable canvas upper feels lightweight and breathable, while the rubber sole keeps the silhouette clean and versatile.
Product Details
• Unisex fit
• Durable canvas upper
• Low-top silhouette
• Rubber sole
• Available sizing: EU 35–48 (US 5–14)
Clean shape. Easy wear. Designed to fit into your everyday rotation.
Handcrafted especially for you, expect a manufacturing time of 5-7 business days for this product. Regular shipping typically takes 12-15 business days after production. Place your order before midnight, and it will be included in the next day's production batch.
| Women | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (Inch) | Outsole Length (Inch) | ||
| 5.0 | 35.0 | 9.0 | 9.7 | ||
| 5.5 | 36.0 | 9.2 | 9.8 | ||
| 6.0 | 37.0 | 9.5 | 10.1 | ||
| 7.0 | 38.0 | 9.7 | 10.3 | ||
| 8.0 | 39.0 | 10.0 | 10.6 | ||
| 9.0 | 40.0 | 10.2 | 10.9 | ||
| 10.0 | 41.0 | 10.5 | 11.2 | ||
| 11.0 | 42.0 | 10.7 | 11.4 | ||
| 11.5 | 43.0 | 11.0 | 11.8 | ||
| 12.0 | 44.0 | 11.3 | 11.9 | ||
| Men | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (Inch) | Outsole Length (Inch) | ||
| 5.0 | 38.0 | 9.7 | 10.3 | ||
| 6.0 | 39.0 | 10.0 | 10.6 | ||
| 7.0 | 40.0 | 10.2 | 10.9 | ||
| 7.5 | 41.0 | 10.5 | 11.2 | ||
| 8.5 | 42.0 | 10.7 | 11.4 | ||
| 9.5 | 43.0 | 11.0 | 11.8 | ||
| 10.0 | 44.0 | 11.3 | 12.0 | ||
| 11.0 | 45.0 | 11.5 | 12.3 | ||
| 12.0 | 46.0 | 11.8 | 12.5 | ||
| 13.0 | 47.0 | 12.0 | 12.8 | ||
| 14.0 | 48.0 | 12.3 | 13.0 | ||
| Women | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (cm) | Outsole Length (cm) | ||
| 5.0 | 35.0 | 22.8 | 24.7 | ||
| 5.5 | 36.0 | 23.4 | 24.9 | ||
| 6.0 | 37.0 | 24.1 | 25.6 | ||
| 7.0 | 38.0 | 24.7 | 26.2 | ||
| 8.0 | 39.0 | 25.4 | 27.0 | ||
| 9.0 | 40.0 | 26.0 | 27.7 | ||
| 10.0 | 41.0 | 26.7 | 28.4 | ||
| 11.0 | 42.0 | 27.3 | 29.0 | ||
| 11.5 | 43.0 | 28.0 | 29.9 | ||
| 12.0 | 44.0 | 28.6 | 30.3 | ||
| Men | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (cm) | Outsole Length (cm) | ||
| 5.0 | 38.0 | 24.7 | 26.2 | ||
| 6.0 | 39.0 | 25.4 | 27.0 | ||
| 7.0 | 40.0 | 26.0 | 27.7 | ||
| 7.5 | 41.0 | 26.7 | 28.4 | ||
| 8.5 | 42.0 | 27.3 | 29.0 | ||
| 9.5 | 43.0 | 28.0 | 29.9 | ||
| 10.0 | 44.0 | 28.7 | 30.4 | ||
| 11.0 | 45.0 | 29.3 | 31.2 | ||
| 12.0 | 46.0 | 29.9 | 31.8 | ||
| 13.0 | 47.0 | 30.6 | 32.4 | ||
| 14.0 | 48.0 | 31.2 | 33.0 | ||
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.